Schedule 2022–2023 (Date & time are subject to change, please check this web-page periodically for updates)
Time: 16:30–18:30
Date | Week # | Title | Lecturer |
---|---|---|---|
2022-10-11 | 1 | Welcome/Course Intro/The World of Neurobiology | Tom McHugh/Motomasa Tanaka/Eichi Toyoizumi |
I. Development | |||
2022-10-18 | 2 | Brain Development: Intrinsic and Extrinsic factors | Tomomi Shimogori |
2022-10-25 | 3 | Neural stem cells in the embryonic and adult brain | Ryoichiro Kageyama |
2022-11-01 | 4 | Synapses | Yukiko Goda |
II. Sensory Systems and Integration | |||
2022-11-08 | 5 | Learning and memory in C. elegans | Asuka Takeishi |
2022-11-22 | 6 | Drosophila Sensory/Motor Neurobiology | Terufumi Fujiwara |
2022-11-29 | 7 | Journal Club 1 | |
2022-12-06 | 8 | Olfaction | Yoshihiro Yoshihara |
2022-12-13 | 9 | Somatosensory system | Masanori Murayama |
2022-12-20 | 10 | Executive Control of Perception and Behavior | Lukas Schmitt |
III. Circuit, cells and behavior | |||
2023-01-10 | 11 | Learning and memory | Thomas McHugh |
2023-01-17 | 12 | Emotion | Joshua Johansen |
2023-01-24 | 13 | Parent and infant relationship | Kumi Kuroda |
2023-01-31 | 14 | Glia | Jun Nagai |
2023-02-07 | 15 | Mid-term exam (The whole afternoon) | |
IV. Disease | |||
2023-02-21 | 16 | Schizophrenia | Akiko Hayashi-Takagi |
2023-02-28 | 17 | Alzheimer’s disease | Hiroki Sasaguri |
2023-03-07 | 18 | Autism | Aya Ito-Ishida |
2023-03-14 | 19※ | Network, dynamics and disorders in the brain | Takamitsu Watanabe (The Univ. of Tokyo) |
2023-03-28 | 20 | Journal Club 2 | |
V. The Human Brain | |||
2023-04-04 | 21 | Behavioral Methods | Kazuhisa Shibata |
2023-04-11 | 22 | Sleep | Masako Tamaki |
2023-04-18 | 23 | Studying Conciousness | Hawkan Lau |
2023-04-25 | 24 | Multiscale computations of human brain | Rei Akaishi |
2023-05-02 | 25 | Journal Club 3 | |
VI. Computation and Theory | |||
2023-05-16 | 26 | Theoretical Models | Taro Toyoizumi |
2023-05-23 | 27 | Computational Neuroscience | Louis Kang |
2023-05-30 | 28 | Deep Learning | Henrik Skibbe |
2023-06-06 | 29 | Statistical Modeling | Takeru Matsuda |
2023-06-13 | 30 | Final exam (The whole afternoon) | |
2023-06-20 | 31 | Course Review / Graduation Ceremony |
※17:30–19:30