RIKEN CBS RETREAT 2025
Poster Awardees
| Prize | Presenter's name | Affiliation | Poster title | |
|---|---|---|---|---|
| Pillar 1 | Gold | Yasuhiro Oisi | Laboratory for Haptic Perception and Cognitive Physiology / 触知覚生理学研究チーム | Elucidating the Global Workspace Theory at the Neural Circuit Level: Recurrent Cortical Mechanisms in Somatosensory Perception |
| Pillar 1 | Silver | Ryo Minegishi | Adaptive Motor Control RIKEN Hakubi Research Team / 適応運動制御理研白眉研究チーム | Locomotor circuit reconstruction through large-scale screening and connectomics of the insect ventral nerve cord |
| Pillar 1 | Silver | Teppei Kanaya | Laboratory for Glia-Neuron Circuit Dynamics / グリア-神経回路動態研究チーム | Astrocytes constrain the dimension of neural manifolds through learning |
| Pillar 1 | Bronze | Tomoya Ohnuki | Laboratory for Neural Circuitry of Learning and Memory / 学習・記憶神経回路研究チーム | Integration of emotional states and decision-making in the medial prefrontal cortex |
| Pillar 1 | Bronze | Ayjan Urazbayeva | Laboratory for Sensorimotor Integration / 知覚運動統合機構研究チーム | Satb2-expressing retinal ganglion cells in zebrafish unveil tectal lamina convergence and developmental functional reorganization |
| Pillar 1 | Bronze | Rieko Setsuie | Brain Functional Dynamics Collaboration Laboratory / 脳機能動態学連携研究チーム | Calcium Imaging of Ventral Premotor and Sensorimotor Cortices During Operant Vocalization in the Common Marmoset |
| Pillar 1 | Bronze | Muhang Li | Laboratory for Circuit and Behavioral Physiology / 神経回路・行動生理学研究チーム | Understanding the role of Hippocampal-Thalamic-Cortical Coordination in Memory Consolidation |
| Pillar 2 | Gold | Eugenio Bertolini | Adaptive Motor Control RIKEN Hakubi Research Team / 適応運動制御理研白眉研究チーム | Revealing Behavioral Dynamics Underlying Decision-Making |
| Pillar 2 | Silver | Jay Yu | Laboratory for Cell Function Dynamics / 細胞機能探索技術研究チーム | Building a timer into the genome of living mammalian cells |
| Pillar 2 | Bronze | Yuko Hasegawa | Biomedical Neural Dynamics Collaboration Laboratory / 神経動態医科学連携研究チーム | Characterization of Surgical Specimens from Patients with Brain Arteriovenous Malformations and Investigation of the Pathological Mechanisms Driving Disease Progression |
| Pillar 2 | Bronze | Nayan Vinod Suryawanshi | Laboratory for Protein Conformation Diseases / タンパク質構造疾患研究チーム | Widespread co-translational mRNA decay is a hallmark of the ageing brain |
| Pillar 2 | Bronze | Sebastian Richard Eydam | Neural Circuits and Computations Unit / 神経回路計算研究ユニット | The onset of glutamate-induced calcium waves in a Li-Rinzel astrocyte network |
| Pillar 3 | Gold | Takehiro Tottori | Laboratory for Neural Computation and Adaptation / 数理脳科学研究チーム | State inference under limited resources |
| Pillar 3 | Silver | Kensuke Yoshida | Laboratory for Neural Computation and Adaptation / 数理脳科学研究チーム | A biological model of schema formation and use enabled by low-dimensional neural representations |
| Pillar 3 | Bronze | Yoshinori Nanjo | Social Cognition and Behavior Collaboration Unit / 社会的認知行動連携ユニット | Neural representations of metacognitive learning in perceptual decision-making |
| Pillar 3 | Bronze | Rachel Ka-Ying Tsui | Laboratory for Molecular Mechanisms of Brain Development / 脳発達分子メカニズム研究チーム | Lexical tone perception by Cantonese-learning and Japanese-learning infants |
Comment
-

-
Pillar1: Gold
Yasuhiro Oisi
Postdoctoral ResearcherI’m truly delighted to receive the CBS Poster Award—thank you so much. Masa’s positive, challenge-driven attitude and his resilience in the face of setbacks always push me to explore ideas more boldly, bringing out 120% of the imagination and energy in my research. My work is also supported by the technical foundations and shared expertise our lab has built over the years, and every experiment is strengthened by the team’s collective skills. The retreat was a wonderful chance to exchange ideas across RIKEN and to talk with colleagues in a relaxed setting that naturally leads to more personal and meaningful conversations. I’m grateful to everyone involved. Moving forward, I hope to deepen our understanding of neural systems and contribute to research that provides new cross-species insights and broader applications.
-

-
Pillar2: Gold
Eugenio Bertolini
Student TraineeI feel quite in disbelief. Although I worked hard aiming for this award, the excellent research presented by others at CBS retreat made me think my chances were small. This win is actually very meaningful to me because, after multiple JRA and JSPS rejections, I was starting to doubt the direction of my research… But this award gives me hope I'm on the right track. I received valuable feedback during the poster session and now feel extremely motivated to answer those questions and complete my research in the best way I can.
-

-
Pillar3: Gold
Takehiro Tottori
Special Postdoctoral ResearcherI am very honored to receive the 1st place poster award in Pillar 3 (Theory/Computation session) at the RIKEN CBS Retreat 2025. This year’s retreat provided a longer time for poster presentations, which allowed me to have in-depth discussions with many researchers from diverse backgrounds. Through these discussions, I received numerous valuable comments and suggestions that I am excited to incorporate into my future research. I would like to express my sincere gratitude to all the organizers and staff members for creating such a stimulating environment and for providing this precious opportunity for scientific exchange.



